Class. | Velejador(a) | Club | Barco | SailNo | R1 | R2 | R3 | R4 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|
1st | João Pedro H. Souto de Oliveira | ICRJ | 204597 | 1 | 1 | (17 OCS) | 1 | 20 | 3 | |
2nd | Gustavo Corrêa Nascimento | ICRJ | Sei Lá | 204598 | (17 OCS) | 2 | 1 | 2 | 22 | 5 |
3rd | Edmundo Souto de Oliveira | ICRJ | 284597 | 4 | 4 | (5) | 3 | 16 | 11 | |
4th | Fernando Madureira | ICRJ | Madura | 178622 | (7) | 7 | 2 | 5 | 21 | 14 |
5th | Rodrigo Nobrega de Salles | CRG | Minerim | 177800 | 3 | 8 | (17 OCS) | 4 | 32 | 15 |
6th | Alexis Ward | CNC | Iboat | 194977 | 6 | 6 | 4 | (7) | 23 | 16 |
7th | Mateus Carvalho Guimarães | ICRJ | Ciborgão | 186051 | 2 | 3 | (17 DNC) | 17 DNC | 39 | 22 |
8th | Peter Rezende Diedrich | CRG | Babooshka | 176822 | (11) | 10 | 7 | 8 | 36 | 25 |
9th | Helio Araujo | ICRJ | 191344 | (17 DNC) | 17 DNC | 3 | 6 | 43 | 26 | |
10th | Alfredo Gama | RYC | Laborare | 154361 | 9 | (11) | 8 | 10 | 38 | 27 |
11th | Eduardo Souto de Oliveira | ICRJ | Dadá | 39595 | (17 DNC) | 17 DNC | 6 | 9 | 49 | 32 |
12th | Antonio Carlos Bordalho de Figueiredo | ICRJ | Twist | 186873 | 8 | 9 | (17 DNC) | 17 DNC | 51 | 34 |
13th | Ricardo José Chebar | ICB | Crise | 162587 | (17 OCS) | 5 | 17 DNC | 17 DNC | 56 | 39 |
14th | Sergio Santi de Souza | CRG | 163523 | 5 | (17 DNC) | 17 DNC | 17 DNC | 56 | 39 | |
15th | Francisco Saeger Paschoal | CRG | Frejola | S/N | 10 | (17 DNC) | 17 DNC | 17 DNC | 61 | 44 |
16th | Pedro Matos Castro | CNC | Ventilagem | 195401 | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 68 | 51 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/